| Unit | Layout | Per sqft | Price | Open |
|---|---|---|---|---|
| Camelia · 578 - XS1232BDamac Hills 2 - Madinat Hind 4 | 4 Bed · 4 Bath | AED 884 | AED 2,000,000Vacant | Open |
| Binghatti Crest · 1007JVC | 3 Bed · 2 Bath | AED 1,444 | AED 1,785,000Tenanted — for sale | Open |
| AYKON CITY 2 - Tower C · 3108Business Bay | 2 Bed · 2 Bath | AED 2,131 | AED 1,715,000Holiday home | Open |
| Binghatti House · 1105JVC | 2 Bed · 2 Bath | AED 1,444 | AED 1,605,000Tenanted — for sale | Open |
| Azizi Riviera 26 · 229Meydan MBR | 2 Bed · 2 Bath | AED 1,675 | AED 1,605,000Tenanted — for sale | Open |
| Hills Park · 224Dubai Hills Estate | 1 Bed · 1 Bath | AED 2,330 | AED 1,575,000Tenanted — for sale | Open |
| AYKON CITY 2 - Tower C · 1910Business Bay | 2 Bed · 3 Bath | AED 1,901 | AED 1,550,000Holiday home | Open |
| AZIZI RIVIERA 7 · 906Meydan MBR | 1 Bed · 1 Bath | AED 1,642 | AED 1,515,000Tenanted — for sale | Open |
| Joya Verde Residence · 310JVC | 3 + Maid (converted from 2) · 3 Bath | AED 977 | AED 1,460,000Tenanted — for sale | Open |
| AZIZI RIVIERA 31 · 106Meydan MBR | 1 Bed · 2 Bath | AED 1,328 | AED 1,305,000Tenanted — for sale | Open |
| Binghatti Apex · 3308JVC | 1 Bed · 2 Bath | AED 1,497 | AED 1,260,000Tenanted — for sale | Open |
| Casa Grande · 404JVC | 1 Bed · 2 Bath | AED 696 | AED 1,045,000Tenanted — for sale | Open |
| Oceanz Danube - Tower 2 · 2112Dubai Maritime City | Studio · 1 Bath | AED 3,006 | AED 1,285,000Handover | Open |
