| Unit | Layout | Per sqft | Price | Open |
|---|---|---|---|---|
| Santorini 1 · A200DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,626 | AED 3,280,000Vacant | Open |
| Costa Brava 2 · K450DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,357 | AED 2,820,000Vacant | Open |
| Camelia · 578 - XS1232BDamac Hills 2 - Madinat Hind 4 | 4 Bed · 4 Bath | AED 884 | AED 2,000,000Vacant | Open |
| Costa Brava 1 · J436DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,763 | AED 3,930,000Tenanted — for sale | Open |
| Santorini 1 · A112DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,630 | AED 3,630,000Tenanted — for sale | Open |
| Malta 2 · P325DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,509 | AED 3,430,000Tenanted — for sale | Open |
| Santorini 2 · F110DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,558 | AED 3,230,000Tenanted — for sale | Open |
| Malta 1 · Q588DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,240 | AED 2,820,000Handover | Open |
| The Valley - Lillia · TH-297Emaar - The Valley | 3 + Maid · 4 Bath | AED 1,288 | AED 2,770,000Handover | Open |
