| Unit | Layout | Per sqft | Price | Open |
|---|---|---|---|---|
| Santorini 1 · A200DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,626 | AED 3,280,000Vacant | Open |
| Costa Brava 2 · K450DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,357 | AED 2,820,000Vacant | Open |
| Camelia · 578 - XS1232BDamac Hills 2 - Madinat Hind 4 | 4 Bed · 4 Bath | AED 884 | AED 2,000,000Vacant | Open |
| Costa Brava 1 · J436DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,763 | AED 3,930,000Tenanted — for sale | Open |
| Santorini 1 · A112DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,630 | AED 3,630,000Tenanted — for sale | Open |
| Malta 2 · P325DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,509 | AED 3,430,000Tenanted — for sale | Open |
| Santorini 2 · F110DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,558 | AED 3,230,000Tenanted — for sale | Open |
| Creek Beach Savanna 3 · 704Dubai Creek Harbour - Creek Beach | 2 Bed · 2 Bath | AED 2,659 | AED 2,720,000Tenanted — for sale | Open |
| DAMAC Majestine · 715Business Bay | 3 Master Bed · 4 Bath | AED 1,661 | AED 2,360,000Tenanted — for sale | Open |
| Malta 1 · Q588DAMAC Lagoons - Al Hebiah Fifth | 4 Bed · 3 Bath | AED 1,240 | AED 2,820,000Handover | Open |
| The Valley - Lillia · TH-297Emaar - The Valley | 3 + Maid · 4 Bath | AED 1,288 | AED 2,770,000Handover | Open |
| DAMAC Volta Tower · 3302Sheikh Zayed Road | 1 Bed · 1 Bath | AED 3,114 | AED 2,145,000Handover | Open |
| Reportage Vista 3 · 2504Abu Dhabi | 3 Bed · 3 Bath | AED 1,663 | AED 2,014,000Handover | Open |
