| Unit | Layout | Per sqft | Price | Open |
|---|---|---|---|---|
| Creek Beach Savanna 3 · 704Dubai Creek Harbour - Creek Beach | 2 Bed · 2 Bath | AED 2,659 | AED 2,720,000Tenanted — for sale | Open |
| AYKON CITY 2 - Tower C · 3108Business Bay | 2 Bed · 2 Bath | AED 2,131 | AED 1,715,000Holiday home | Open |
| Binghatti House · 1105JVC | 2 Bed · 2 Bath | AED 1,444 | AED 1,605,000Tenanted — for sale | Open |
| Azizi Riviera 26 · 229Meydan MBR | 2 Bed · 2 Bath | AED 1,675 | AED 1,605,000Tenanted — for sale | Open |
| AYKON CITY 2 - Tower C · 1910Business Bay | 2 Bed · 3 Bath | AED 1,901 | AED 1,550,000Holiday home | Open |
| Green Diamond 1 & Tower A · A-609Arjan | 2 Bed · 2 Bath | AED 1,147 | AED 980,000Tenanted — for sale | Open |
