| Unit | Layout | Per sqft | Price | Open |
|---|---|---|---|---|
| Santorini 1 · A200DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,626 | AED 3,280,000Vacant | Open |
| Costa Brava 2 · K450DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,357 | AED 2,820,000Vacant | Open |
| Santorini 2 · F110DAMAC Lagoons - Al Hebiah Fifth | 3 Bed · 3 Bath | AED 1,558 | AED 3,230,000Tenanted — for sale | Open |
| DAMAC Majestine · 715Business Bay | 3 Master Bed · 4 Bath | AED 1,661 | AED 2,360,000Tenanted — for sale | Open |
| Binghatti Crest · 1007JVC | 3 Bed · 2 Bath | AED 1,444 | AED 1,785,000Tenanted — for sale | Open |
| Joya Verde Residence · 310JVC | 3 + Maid (converted from 2) · 3 Bath | AED 977 | AED 1,460,000Tenanted — for sale | Open |
| The Valley - Lillia · TH-297Emaar - The Valley | 3 + Maid · 4 Bath | AED 1,288 | AED 2,770,000Handover | Open |
| Reportage Vista 3 · 2504Abu Dhabi | 3 Bed · 3 Bath | AED 1,663 | AED 2,014,000Handover | Open |
