| Unit | Layout | Per sqft | Price | Open |
|---|---|---|---|---|
| Creek Beach Savanna 3 · 704Dubai Creek Harbour - Creek Beach | 2 Bed · 2 Bath | AED 2,659 | AED 2,720,000Tenanted — for sale | Open |
| DAMAC Majestine · 715Business Bay | 3 Master Bed · 4 Bath | AED 1,661 | AED 2,360,000Tenanted — for sale | Open |
| Binghatti Crest · 1007JVC | 3 Bed · 2 Bath | AED 1,444 | AED 1,785,000Tenanted — for sale | Open |
| AYKON CITY 2 - Tower C · 3108Business Bay | 2 Bed · 2 Bath | AED 2,131 | AED 1,715,000Holiday home | Open |
| Binghatti House · 1105JVC | 2 Bed · 2 Bath | AED 1,444 | AED 1,605,000Tenanted — for sale | Open |
| Azizi Riviera 26 · 229Meydan MBR | 2 Bed · 2 Bath | AED 1,675 | AED 1,605,000Tenanted — for sale | Open |
| Hills Park · 224Dubai Hills Estate | 1 Bed · 1 Bath | AED 2,330 | AED 1,575,000Tenanted — for sale | Open |
| AYKON CITY 2 - Tower C · 1910Business Bay | 2 Bed · 3 Bath | AED 1,901 | AED 1,550,000Holiday home | Open |
| AZIZI RIVIERA 7 · 906Meydan MBR | 1 Bed · 1 Bath | AED 1,642 | AED 1,515,000Tenanted — for sale | Open |
| Joya Verde Residence · 310JVC | 3 + Maid (converted from 2) · 3 Bath | AED 977 | AED 1,460,000Tenanted — for sale | Open |
| AZIZI RIVIERA 31 · 106Meydan MBR | 1 Bed · 2 Bath | AED 1,328 | AED 1,305,000Tenanted — for sale | Open |
| Binghatti Apex · 3308JVC | 1 Bed · 2 Bath | AED 1,497 | AED 1,260,000Tenanted — for sale | Open |
| Casa Grande · 404JVC | 1 Bed · 2 Bath | AED 696 | AED 1,045,000Tenanted — for sale | Open |
| Green Diamond 1 & Tower A · A-609Arjan | 2 Bed · 2 Bath | AED 1,147 | AED 980,000Tenanted — for sale | Open |
| Binghatti Nova · 1107JVC | 1 Bed · 2 Bath | AED 1,517 | AED 965,000Tenanted — for sale | Open |
| Binghatti Heights · 205JVC | 1 Bed · 2 Bath | AED 1,480 | AED 935,000Tenanted — for sale | Open |
| Equiti Home · B-311Al Furjan | 1 Bed · 2 Bath | AED 1,285 | AED 935,000Holiday home | Open |
| Azizi Gardens · 409Meydan MBR | 1 Bed · 1 Bath | AED 1,818 | AED 930,000Holiday home | Open |
